Add on Services Pricing
Cycle NC offer various optional services that you can add on to your registration. See below for a list of those services. These items can be added when registering for the event or afterwards using the Add on Services form.
Note - There is an additional $10 fee to add any services to an existing registration.
Cycle NC Optional Services
| Transportation Options: | Price |
| Raleigh-Durham to Mount Airy on 10/3 | $100 |
| Henderson to Mount Airy on 10/6 | $100 |
| Hatteras Island to Henderson (Departs 10/10 from End of Ride) | $100 |
| Hatteras Island to Weldon (Departs 10/10 from End of Ride) | $100 |
| Hatteras Island to Edenton (Departs 10/10 from End of Ride) | $100 |
| Hatteras Island to Raleigh-Durham (Departs 10/11 from Campsite and Hotels) | $100 |
| Hatteras Island to Mount Airy (Departs 10/11 from Campsite and Hotels) | $150 |
| CNC Meal Plan Options: | |
| Full Week Meal Breakfast & Dinner | $300 |
| 3-Day Western Breakfast & Dinner | $150 |
| 4-Day Eastern Breakfast & Dinner | $200 |
| 3-Day Eastern Breakfast & Dinner | $150 |
| 2-Day Eastern Breakfast & Dinner | $100 |
| Campsite Coffee Service Packages: | |
| Full Week Morning Ritual | $30 |
| 4-Day Morning Ritual | $17 |
| 3-Day Morning Ritual | $13 |
| Full Week Sunrise to Sunset | $60 |
| 4-Day Sunrise to Sunset | $35 |
| 3-Day Sunrise to Sunset | $27 |
| Full Week Premium Pass | $85 |
| 4-Day Premium Pass | $50 |
| 3-Day Premium Pass | $40 |
| NC Coffee Experience | $110 |
| Take Home Coffee | $20 |
| Hotel Luggage Delivery*: | |
| Full Week Luggage Service - 1st Bag | $125 |
| Full Week Luggage Service - 2nd Bag | $75 |
| Daily Luggage Service | $25/bag/day |
| CNC Private Vehicles & Parking Passes: | |
| Week-long Parking in Mount Airy | $25 |
| Week-long Parking in Raleigh-Durham | $25 |
| 3-Day Parking in Mount Airy (Western Riders) | $15 |
| 4-Day Parking in Henderson | $15 |
| 3-Day Parking in Weldon | $15 |
| 2-Day Parking in Edenton | $15 |
| Last Day Parking in Manteo (Last Day Option) | $10 |
| RV & Camper Parking at camp during the ride (includes RVs, campers/trailers, etc, hookups not provided) | $125 |
| Overnight parking at camp during the ride (vehicle and set-up must be contained to one regular parking space) | $100 |
| Daily campsite access (no overnight parking) | $25 |
| CNC Bike Shipping/Assembly Services: | |
| Our bike techs will receive your bike, assemble it before the event and have it delivered to the start town. After the ride, our bike techs will handle the breakdown, packing and shipping of your bike back to your home. Shipping cost is NOT included. | $160 |
| Bike Box Storage: | |
| Bike box storage in Durham for those utilizing the CNC transportation options | $40 |
| Bike box carried with Cycle NC throughout the week | $100 |
| Bike Services**: | |
| Full Week Platinum Option (e-bike only) | $235 |
| Western 3-Day Platinum Option (e-bike only) | $115 |
| Eastern 4-Day Platinum Option (e-bike only) | $140 |
| Eastern 3-Day Platinum Option (e-bike only) | $115 |
| Eastern 2-Day Platinum Option (e-bike only) | $90 |
| 1-Day Platinum Option (e-bike only) | $55 |
| Full Week Gold Option | $160 |
| Western 3-Day Gold Option | $85 |
| Eastern 4-Day Gold Option | $100 |
| Eastern 3-Day Gold Option | $85 |
| Eastern 2-Day Gold Option | $70 |
| Full Week Silver Option | $105 |
| Western 3-Day Silver Option | $65 |
| Eastern 4-Day Silver Option | $75 |
| Eastern 3-Day Silver Option | $65 |
| Eastern 2-Day Silver Option | $50 |
*Hotel Luggage Delivery is only available to those who make their reservations through the Travel Direction Hotel Reservation Service.
**Platinum bike service includes one battery at the stated cost. Additional charges will apply for additional batteries. Please see the registration system for complete pricing.
Just a moment...